Retail Order

Pick up available Monday - Friday, 6am - 2pm
All orders must be in before 2pm the day before pick up or delivery
*Delivery offered for orders over $300

Products

Beef

Item Description Weight Pcs/Case Price/lbs Quantity Unit Notes
00007 EXPORT RIB, MEYERS, CH 65.00 lb 4 16.39
00012 EXPORT RIB, MEYER, PRIME 38.00 lb 2 18.39
00013 EXPORT RIB, AMERICAN WAGYU 60.00 lb 3 29.74
00014 EXPORT RIB PRIME 70.00 lb 3 19.19
00015 CHB EXPORT RIB 1881,CHOICE 40.00 lb 2 16.33
00031 WAGYU EXPORT TOMAHAWK CUT GW 40.00 lb 2 28.95
00035 LIP ON RIBEYE, UP CHB 1881 new 60.00 lb 4 17.33
00037 LIP ON RIBEYE, MEYER, CH 45.00 lb 5 13.25
00038 LIP ON RIBEYE CH DN DEMKOTA 85.00 lb 6 17.20
00040 LIP ON RIBEYE,MEYERS PRIME 75.00 lb 5 23.49
00044 LIP ON RIBEYE 8+ AMER.WAGYU 33.00 lb 3 37.63
00110 CHUCK TAIL FLAP MEAT,CHOICE 65.00 lb 6 12.19
00113 CHUCK TAIL FLAP MEAT WAGYU 40.00 lb 10 22.16
00119 FLAT IRON AMER.WAGYU 12.00 lb 20 19.50
00124 TERAS MAJORS WAGYU AMERICAN 25.00 lb 6 17.76
00210 BRISKET BEEF PRIME DEMKOTA 75.00 lb 8 6.00
00220 BRISKET BEEF MEYER PRIME 65.00 lb 6 7.63
00222 BNLS BEEF BRISKET CHB CH ULE 50.00 lb 5 7.27
00227 WAGYU BRISKETS AUST 9 PLUS INF 32.00 lb 2 14.04
00345 OUTSIDE SKIRTS AMERICAN WAGYU 35.00 lb 8 23.84
00420 SHORTRIB 3BONE PRIME DEMKOTA 50.00 lb 10 11.05
00430 SHORTRIBS AMERICAN WAGYU 20.00 lb 1 21.38
00439 AMERICAN WAGYU FLANKS 26.00 lb 4 15.69
00440 SHORTRIBS BNLS AMERICAN WAGYU 25.00 lb 8 18.23
00520 BONES, BEEF PIPE SECTION, C/C 40.00 lb 30 4.24
00665 GROUND AMERICAN WAGYU 12/1# 12.00 lb 12 6.13
00723 TRI TIPS AMER WAGYU 8 PLUS 30.00 lb 4 17.48
00725 TRI TIPS PEELED PRIME 60.00 lb 8 9.56
00900 HANGERS,CHOICE 68.00 lb 10 9.49
00903 STEAK READY HANGERS 1per cryo 10.00 lb 15 15.20
01178 EYE ROUNDS CHOICE DEMKOTA 35.00 lb 6 8.03
01179 EYE ROUNDS CHB CLASSIC 60.00 lb 6 7.43
01253 CHB SHORTLOINS OX1 1881,CHOICE 65.00 lb 3 10.50
01280 SHORTLOIN, 0X1, MEYER PRIME 70.00 lb 3 18.75
01440 STRIPLOIN 0X1, CHB CH 1881 2 60.00 lb 5 10.76
01470 STRIPLOIN 0X1, MEYER, PRIME 60.00 lb 5 19.39
01481 STRIPLOIN PRIME 0X1 50.00 lb 5 18.56
01498 STRIPLOIN 0X1 AMER WAGYU 9PLUS 26.80 lb 2 39.81
01642 CULOTTES, PEELED, CHB 60.00 lb 6 10.00
01655 SIRLOIN BOTTOM BUTT FLAP,BNLS 65.00 lb 4 11.38
01723 TENDERLOIN 5UP 190A CHOICE CHB 84.00 lb 12 35.25
01737 TENDERLOIN 5UP,ANGUS CHOICE 69.00 lb 12 19.44
01740 TENDERLOIN 5UP CHB 1881 new 80.00 lb 12 21.83
01745 TENDERLOIN 5UP 1881 CHOICE 80.00 lb 12 20.31
01746 CHB TENDERLOINS 1881 CHOICE 60.00 lb 12 24.20
01755 TENDERLOIN, 5UP, PRIME 80.00 lb 12 28.94
01760 TENDERLOIN, 5UP, MEYER, PRIME 35.00 lb 6 25.64
01771 TENDERLOIN AUST WAGYU 7 plus 13.00 lb 2 59.21
01811 FLANK STEAK PRIME 40.00 lb 8 7.88
01910 OXTAILS 15.00 lb 10 8.11
01932 WAGYU EYE ROUND 9.00 lb 6 10.29
01941 WAGYU LIP ONS WESTHOLME 10PLUS 50.00 lb 3 56.17
02014 CUBE STEAK, SOLID MUSCLE, 4OZ 12.00 lb 48 9.76
02016 CUBE STEAK, SOLID MUSCLE, 6 OZ 12.00 lb 32 9.76
02018 CUBE STEAK, SOLID MUSCLE, 8 OZ 12.00 lb 24 9.76
02025 EXPORT RIB,CHB 1881,CUT GW 18.00 lb 10 18.51
02029 EXPORT RIB,MEYER PRIME,GW 45.00 lb 3 21.20
02061 RIB STEAK,B/I,CHB,REG 140Z 12.00 lb 12 23.09
02065 RIB STEAK, B/I, CHB REG 18 OZ 12.00 lb 10 23.09
02127 RIBEYE STEAK, B/I,CHB 20OZ 12.00 lb 10 22.26
02159 RIBEYE STK BI WAGYU 18oz 12.00 lb 10 61.38
02180 RIBEYE STEAK,B/I,PR,MEYER 18OZ 12.00 lb 10 24.85
02241 COWBOY SB FRCH PRM MEYERS 16oz 12.00 lb 14 32.75
02243 RIB STEAKS,LOLLIPOP,MEYER 18oz 12.00 lb 10 40.08
02245 RIB STEAKS,LOLLIPOP,MEYER 20oz 12.00 lb 10 40.08
02247 RIB STEAKS,LOLLIPOP,MEYER 22oz 12.00 lb 8 40.08
02331 COWBOY STEAK,FRN,1881 CH,18OZ 12.00 lb 13 32.76
02333 COWBOY STEAK,FRN,1881 CH,20OZ 12.00 lb 10 32.76
02335 COWBOY STEAK,FRN,1881 CH,22OZ 12.00 lb 8 32.76
02347 COWBOY STEAK,FRN, MEYER 24OZ 12.00 lb 8 38.89
02355 COWBOY STK.FR.S/BN MEY.PR.1.5in 12.00 lb 10 23.55
02365 RIBEYE STKS LB 32-34Z CHARL 20.00 lb 10 18.83
02375 COWBOYS FRENCHED DA PR 1.5in 12.00 lb 6 50.48
02454 RIBEYE STEAK,1881 CH,14OZ 12.00 lb 14 27.41
02456 RIBEYE STEAKS,1881 CH,16OZ 12.00 lb 12 27.41
02471 RIBEYE STEAKS DA PRIME 1.5in 12.00 lb 20 39.60
02525 RIBEYE STK 1.50in AMER.WAGYU 9+ 12.00 lb 12 43.00
02526 WAGYU RIBEYE 1.5in AUST 9 PLUS 12.00 lb 12 64.56
02527 RIBEYE STK WESTHOLES 14OZ 10PL 12.00 lb 12 58.87
02762 DELMONICO STEAK,1881, REG 14oz 12.00 lb 20 23.81
02763 DELMONICO STEAK,1881 REG.12OZ 12.00 lb 16 23.97
02764 delmonico 1881 12.00 lb 14 23.97
02766 DELMONICO STEAK,REG,1881 16OZ 12.00 lb 12 23.97
02781 DELMONICO STK,PRIME,REG 10OZ 10.00 lb 20 30.02
02782 DELMONICO STK, PRIME,REG 12OZ 12.00 lb 20 30.02
02783 DELMONICO STK, PRIME,REG 14OZ 12.00 lb 14 30.02
02784 DELMONICO STK, PRIME,REG 16OZ 12.00 lb 14 30.02
02786 DELMONICO STK,PRIME,REG.18OZ 12.00 lb 12 30.02
02796 DELMONICO STK,MEYER,PRIME 1.5in 12.00 lb 12 25.06
02801 DELMONICO STEAK,ULT WAG, 10OZ 12.00 lb 16 72.76
02803 DELMONICO STEAK,ULT WAG 16 OZ 12.00 lb 14 72.76
02941 RIB FILET,1881 6OZ 12.00 lb 20 38.07
02942 RIB FILET,1881 CH 7OZ 12.00 lb 28 38.07
02943 RIB FILET,1881 CH 8OZ 12.00 lb 24 38.07
02944 RIB FILET,1881 CH 9OZ 12.00 lb 20 38.07
03042 TERAS MAJOR, BISTRO MED 4 OZ 10.00 lb 40 24.72
03043 TERAS MAJOR, BISTRO MED 6 OZ 12.00 lb 32 24.72
03045 TERAS MAJOR, BISTR MED 8 OZ 12.00 lb 24 24.72
03082 TERAS MAJOR, PORT, MEYER 4 OZ 10.00 lb 2 24.72
03084 TERAS MAJOR, PORT, MEYER 6 OZ 10.00 lb 2 24.72
03085 TERAS MAJOR, PORT, MEYER 8 OZ 10.00 lb 2 24.72
03087 TERAS MAJOR PORT.6OZ WAGYU 12.00 lb 32 36.06
03203 FLAT IRON STEAKS, 10 OZ 12.00 lb 20 21.62
03204 FLAT IRON STEAKS 12 OZ 12.00 lb 16 21.62
03323 OUTSIDE SKIRT,CLND,PORT 8OZ 12.00 lb 24 18.13
03325 OUTSIDE SKIRTS,CLNED,PORT 10OZ 12.00 lb 20 18.13
03454 B/I SHORT RIB,PORT 3 BONE,12oz 12.00 lb 16 14.21
03455 B/I SHORT RIB,PORT 3 BONE,14oz 12.00 lb 14 14.21
03456 B/I SHORT RIB,PORT 3 BONE,16oz 12.00 lb 12 14.21
03492 B/I SHORT RIB 3 BONE,CUT 1/2in 12.00 lb 30 14.47
03495 B/I SHORT RIB,CUT 3 BONE 1in 12.00 lb 24 14.16
03497 BI SHORT RIB,CUT 3 BONE 2in 12.00 lb 12 14.16
03551 SHORT RIBS,FRENCHED 14OZ 12.00 lb 14 23.34
03552 SHORT RIBS FRCH PRIME 16OZ 12.00 lb 12 21.09
03553 SHORT RIBS, FRENCHED, 18 OZ 12.00 lb 10 21.09
03554 SHORT RIBS, FRENCHED, 20 OZ 12.00 lb 10 21.09
03558 SHORT RIBS,OSSO BUCCO 12.00 lb 12 26.08
03633 SHORT RIBS BNLS, PORT FLAP 8oz 12.00 lb 24 13.93
03634 SHORT RIBS BNLS,PORT FLAP,10oz 12.00 lb 20 13.93
03690 BONES, BEEF PIPE, C/C, CUT 30.00 lb 8 6.43
03821 GROUND BEEF FRZ 1# COV PRIME 50.00 lb 50 3.99
03822 GROUND BEEF 90/10 1# COV 50.00 lb 50 4.99
03871 PATTIES,H/M,90/10,COV 4OZ 10.00 lb 40 5.89
03872 PATTIES, H/M 90/10,COV 5 OZ 10.00 lb 32 5.89
03873 PATTIES, H/M 90/10,COV 6 OZ 10.00 lb 26 5.89
03874 PATTIES, H/M 90/10, COV 8 OZ 10.00 lb 20 5.89
03881 PATTIES,H/M BRISKET,8OZ 2.00 lb 24 9.09
03931 BEEF PATTIES,M/M,PRIME 8OZ 10.00 lb 20 4.99
03950 HANGER STEAKS,PORT,CLEAN 8-9OZ 12.00 lb 24 22.12
03954 HANGER STEAKS,PORT.CLEAN 5OZ 12.00 lb 38 22.12
04030 TOP ROUND,OVEN READY,CAP OFF 65.00 lb 3 12.63
04051 PALOMIA STEAK 4OZ 10.00 lb 40 38.07
04052 PALOMIA STEAK, 5 OZ 12.00 lb 38 22.60
04053 PALAMIA STEAK, 8 OZ 12.00 lb 32 2.95
04054 SIRLOIN PALOMIA STK.7Z 1881 CL 12.00 lb 24 15.09
04131 PORTERHOUSE CH DA 1.75in 12.00 lb 8 7.67
04133 SHORLOIN PRIME CUT E/E 1.5in 12.00 lb 12 15.18
04291 PORTERHOUSE STKS,1881 REG.16OZ 12.00 lb 12 29.40
04292 PORTERHOUSE STKS,1881 REG 18oz 12.00 lb 10 29.40
04293 PORTERHOUSE STKS,1881 REG 20oz 12.00 lb 10 29.40
04294 PORTERHOUSE STKS,1881 REG 22oz 12.00 lb 8 29.40
04296 PORTERHOUSE STK,1881 REG.32OZ 12.00 lb 8 29.40
04321 PORTRHUSE STK,PR.MEYER REG 16Z 12.00 lb 12 51.85
04322 PORTERHOUSE STK,PRIME REG 18oz 12.00 lb 10 51.85
04323 PORTERHOUSE STK,PRIME REG 20oz 12.00 lb 10 51.85
04418 T-BONE STEAK PRIME DA 1.5in 30.00 lb 25 32.63
04449 T-BONE STEAKS, CH, REG 12OZ 12.00 lb 14 22.80
04451 T-BONE STEAKS,CH,REG 14OZ 12.00 lb 14 45.39
04452 T-BONE STEAKS, CH REG 16oz 12.00 lb 12 45.39
04454 T-BONE STEAKS, CH REG 20 OZ 12.00 lb 10 22.80
04492 T-BONE STEAKS, CHB REG 16 OZ 12.00 lb 12 15.18
04493 T-BONE STEAKS, CHB REG 18 OZ 12.00 lb 10 33.04
04635 BI NEW YORK STRIP CHB 22OZ 12.00 lb 12 15.80
04636 BI NY STRIP STEAK DA PRM 1.5in 35.00 lb 25 65.73
04650 BI STRIP STK.C/C 1881 REG 10OZ 12.00 lb 19 18.41
04651 B/I STRIP STK,C/C,1881 REG 12Z 12.00 lb 16 24.44
04652 B/I STRIP STK,C/C 1881 REG 14Z 12.00 lb 14 24.44
04653 B/I STRIP STK,C/C 1881 REG 16Z 12.00 lb 12 24.44
04654 B/I STRIP STK,C/C 1881 REG 18Z 12.00 lb 10 24.44
04690 B/I STRIP STK,C/C MEY.PR 16OZ 12.00 lb 12 43.86
04716 STRIPLOIN ULTIM.AMER.WAGYU GW 14.00 lb 1 24.50
04718 STRIP STEAKS 1-1.5inAMER.WAGYU 12.00 lb 24 57.03
04725 STRIPLOIN,S/R,C/C,CHOICE 35.00 lb 6 20.70
05015 AMERICAN WAGYU C/C STRIPS 1.5in 12.00 lb 12 56.06
05016 WAGYU STRIPS 14oz WEST 10PLUS 12.00 lb 12 77.75
05018 E/C STRIP STEAKS 1.5in WAGYU 12.00 lb 12 12.63
05019 WAGYU COWBOY STEAK 20oz 12.00 lb 10 39.95
05020 WAGYU COWBOYS 2in 12.00 lb 10 39.95
05021 WAGYU COWBOYS 3in 12.00 lb 10 39.95
05022 WAGYU COWBOYS S/B 1.5in 12.00 lb 10 39.95
05271 STRIP STEAK,C/C CHB REG 8 OZ 12.00 lb 24 20.76
05272 STRIP STEAK,C/C CHB REG 10 OZ 12.00 lb 20 20.76
05274 STRIP STEAK,C/C CHB REG 14 OZ 12.00 lb 14 20.69
05275 STRIP STEAK,C/C CHB REG 16 OZ 12.00 lb 12 16.64
05374 STRIP STEAK,C/C PR REG 14 OZ 12.00 lb 14 35.22
05383 STRIP STEAK,C/C PR FANCY 12 OZ 12.00 lb 16 35.20
05384 STRIP STEAK,C/C PR FANCY 14oz 12.00 lb 14 35.18
05385 STRIP STEAK,C/C PR FANCY 16OZ 12.00 lb 12 .00
05389 MANHATTAN FILETS 5OZ 1881 CHB 12.00 lb 38 31.94
05390 MANHATTAN FILETS 7OZ PRIME 12.00 lb 27 25.04
05393 STRIP STK.C/C PR.MEY.REG.12OZ 12.00 lb 16 36.60
05394 STRIP STK.C/C PR.MEY.REG.14OZ 12.00 lb 14 .00
05395 STRIP STK,C/C PR.MEY.REG.16OZ 12.00 lb 12 22.63
05452 TOP BUTT STEAKS, BB CUT 8OZ 12.00 lb 24 16.19
05583 TOP BUTTS,C/C CHB 8OZ 12.00 lb 24 15.83
05584 TOP BUTTS, C/C CHB 10 OZ 12.00 lb 20 16.19
05585 TOP BUTTS, C/C CHB 12 OZ 12.00 lb 16 16.19
05593 TOP BUTTS,C/C LOW MEY 10 OZ 12.00 lb 20 6.56
05602 TOP BUTT STKS,C/C HIGH MEY 8oz 12.00 lb 24 21.62
05661 CULOTTE/CAP STEAKS,CHB 6 0Z 12.00 lb 32 16.35
05662 CULOTTE/CAP STEAK,CHB 7 OZ 12.00 lb 24 15.92
05663 CULOTTE/CAP STEAKS, CHB 10 OZ 12.00 lb 20 16.17
05672 CULOTTE/CAP STEAK 1881 E/E 6OZ 12.00 lb 32 5.86
05673 CULOTTE/CAP STEAK 1881 E/E 9OZ 12.00 lb 22 5.86
05677 CULOTTE/CAP STEAK MEY.E/E 9OZ 12.00 lb 24 42.77
05678 CULOTTE/CAP STEAK MEY.E/E 6OZ 12.00 lb 32 42.77
05681 CULOTTE/CAP STEAKS,MEY CH 6 OZ 12.00 lb 32 21.63
05682 CULOTTE/CAP STEAK,MEY CH 8 OZ 12.00 lb 24 59.53
05711 SIRLOIN SIZZLER STEAK, 6 OZ 12.00 lb 32 5.80
05712 SIRLOIN SIZZLER 8OZ 12.00 lb 24 5.80
05850 TENDERLOIN,SR,REG,CHB 45.00 lb 10 37.90
05858 TENDERLOIN,SR,FANCY,MEYER PRIM 35.00 lb 6 46.04
05860 TENDERLOIN,SR,REG,MEYERS 50.00 lb 12 40.31
05922 TENDERLIN MEYER PRIME GW S/ALL 44.00 lb 6 28.45
06014 FILET,E/E SS/OFF ANG MP 8OZ 12.00 lb 24 33.37
06115 FILET E/E SS/OFF ANG MP 6OZ 12.00 lb 28 8.69
06172 TENDERLN,CUT E/E SS/F CHB 6 OZ 12.00 lb 32 54.74
06541 FILET,BI C/C CHB 10OZ 12.00 lb 20 48.32
06543 FILET B/I C/C CHB 14OZ 10.00 lb 12 .00
06574 FILET,B/I C/C PR.MEYER 10OZ 12.00 lb 20 53.88
06733 FILET,SEMI C/C SS/F ANG MP 8OZ 12.00 lb 24 33.49
06735 FILET SEMI C/C SS/F ANG MP 10Z 12.00 lb 18 5.86
06812 FILET, SEMI C/C SS/F CHB 6oz 12.00 lb 32 57.22
06814 FILET,SEMI C/C SS/F CHB 8oz 12.00 lb 24 49.21
06816 FILET,SEMI C/C SS/F CHB 10oz 12.00 lb 20 50.35
06822 FILET,SEMI C/C SS/F CH MEY 6OZ 12.00 lb 32 27.98
06824 FILET, SEMI C/C SS/F MEY 8oz 12.00 lb 24 40.69
06825 6OZ PRIME SEMI C/C FILET 12.00 lb 24 65.34
06827 8OZ PRIME SEMI C/C FILET 12.00 lb 24 49.46
06828 9OZ SEMI C/C FILET PRIME 12.00 lb 22 49.46
07132 FILET,C/C SS/OFF CHB 6oz 12.00 lb 32 64.37
07134 FILET, C/C SS/OFF CHB 8oz 12.00 lb 24 64.37
07136 FILET,C/C SS/OFF CHB 10oz 12.00 lb 20 65.92
07138 FILET,C/C SS/OFF CHB 12OZ 12.00 lb 20 65.92
07199 FILETS SS/OFF 8OZ AMER.WAGYU 12.00 lb 24 119.67
07200 WAGYU FILETS 10/12OZ 10 PLUS 12.00 lb 24 66.35
07210 FILET MEDALLIONS, 4OZ,SS/OFF 12.00 lb 48 16.95
07225 BEEF FILET TIPS 1# PACKAGE FRZ 50.00 lb 50 8.95
07310 OXTAILS CUT E/E,GW 15.00 lb 2 10.30
07320 OXTAILS,TRIM & CUT 15.00 lb 10 14.56

Lamb

Item Description Weight Pcs/Case Price/lbs Quantity Unit Notes
10001 LAMB WHOLE, IMP 30.00 lb 1 5.49
10105 LAMB RACKS FRENCHED,IMP 10-12 18.00 lb 20 16.88
10110 LAMB RACKS FRENCHED,NZ,12-14 18.00 lb 24 17.44
10115 LAMB RACK FRENCHED,IMP 14-16 18.00 lb 24 18.56
10120 LAMB RACK FRENCHED,NZ,16-18 18.00 lb 16 11.50
10125 LAMB RACK FRENCHED,NZ 20-22 22.00 lb 16 19.25
10130 LAMB RACKS FRENCHED, AUST 32oz 42.00 lb 21 19.27
10140 LAMB RACKS FRENCH,DOM CAP ON 17.50 lb 8 29.33
10145 LAMB RACKS FRENCH,DOM CAP OFF 12.50 lb 8 31.99
10300 LAMB RIBS, DENVER 20.00 lb 10 9.71
10402 LAMB SHANKS 16-18OZ AUST 45.00 lb 20 7.00
10410 LAMB SHANKS DOMESTIC 10.50 lb 2 13.49
10540 LAMB LOINETTES, BNLS, IMP 40.00 lb 40 14.83
10543 LAMB TOP ROUNDS CLEAN 6.00 lb 6 10.61
10545 LAMB LOINETTES,BNLS,DOM 0X0 20.00 lb 8 20.74
10605 LAMB LEG BRT AUST 45.00 lb 12 6.06
10610 LAMB LEG BONE IN, DOM 66.00 lb 6 7.36
10620 LAMB LEG BRT, IMP 20.00 lb 10 8.44
10630 LAMB LEG BRT DOM 35.00 lb 6 9.86
10705 LAMB HEADS .00 CS 16 88.25
10727 LAMB TONGUE NZ 34.00 lb 30 8.95
11180 LAMB RACK CHOP FRN 1B, IMP 12.00 lb 64 22.21
11185 LAMB RACK CHOP FRN 1B, DOM 12.00 lb 48 60.19
11423 LAMB LOIN CHOP, MKT IMP 3 OZ 12.00 lb 64 7.88
11424 LAMB LOIN CHOP, MKT IMP 4 OZ 12.00 lb 48 7.88
11426 LAMB LOIN CHOP, MKT IMP 6 OZ 12.00 lb 32 8.19
11446 LAMB LOIN CHOP, REG DOM 6 OZ 12.00 lb 32 14.52
11466 LAMB LOIN CHOP, FANCY DOM 6 OZ 12.00 lb 32 17.36
11620 LAMB STEW, FRESH, 1in CUBES 10.00 lb 2 12.24
11630 LAMB STEW FRESH, 2in CUBES 10.00 lb 2 12.24
11660 GROUND LAMB,1# MP 12.00 lb 12 10.06
12420 OSSOBUCCO 3in C/C HIND MOSNER 10.00 lb 20 21.36
12424 VEAL OSSIBUCCO HIND 2in MOSNER 10.00 lb 8 21.36
12425 OSSOBUCCO 2.5in HIND C/C MOSNER 10.00 lb 20 20.74
12450 VEAL TOP ROUNDS CAP ON 15.00 lb 2 13.50
12460 VEAL TOP ROUNDS CAP OFF 10.00 lb 2 18.83
12471 VEAL TOP ROUND CUTLETS,3OZ. 10.00 lb 50 12.50
12474 VEAL TOP ROUND CUTLETS,4OZ. 10.00 lb 40 15.09
12475 VEAL TOP ROUND CUTLETS,5OZ. 10.00 lb 30 15.09
12486 VEAL TOP ROUND CUTLETS,60Z 10.10 lb 30 15.16
12500 VEAL BONES, MIXED 50.00 lb 5 3.81
12510 VEAL BONES, FEMUR,PIPE 50.00 lb 1 4.38
12600 VEAL TRIMMING 60.00 lb 3 5.94
12710 VEAL CHEEKS, BNLS 10.00 lb 2 13.24
12720 VEAL LIVER SLICED,4OZ 10.00 lb 40 14.81
12722 VEAL LIVER WHOLE 20.00 lb 2 1.49
12731 VEAL SWEETBREADS 12.00 lb 2 8.58
12750 VEAL STEW MEAT, FROZEN 10.00 lb 10 7.70
13143 VEAL RACK CHOP 14/16OZ mos frc 12.00 lb 16 31.99
13194 VEAL RACK CHOP, FRENCH 14-16oz 12.00 lb 16 29.24
13701 VEAL BUTT TENDER MEDALLION,3oz 10.00 lb 52 29.15
13924 VEAL CUTLETS TOP 6OZ 2 PER COV 12.00 lb 32 31.04
13999 WHOLE PIG 10-20# 15.00 lb 1 3.86

Pork

Item Description Weight Pcs/Case Price/lbs Quantity Unit Notes
14000 PIG WHOLE 30-40# 30.00 lb 1 3.50
14001 PIG 20-30# 25.00 lb 2 3.73
14005 WHOLE PIG 40-50# 50.00 lb 1 3.73
14006 PIG WHOLE 50-60# 55.00 lb 1 3.45
14007 PIG WHOLE 60-70# 65.00 lb 2 3.45
14008 PIG WHOLE 70-80# 75.00 lb 1 2.92
14009 PIG WHOLE 80-100# 90.00 lb 1 2.93
14010 WHOLE PIG 100# PLUS 150.00 lb 1 2.93
14115 PORK NECKBONES 30.00 lb 12 1.24
14116 PORK FEMURE BONES 22.05 lb 12 1.49
14170 PORK BUTTS BONE IN PRIME 75.00 lb 8 2.40
14176 PORK BUTT BI DUROC 50.00 lb 6 2.95
14180 PORK BUTTS, BNLS 60.00 lb 8 1.92
14190 PORK BELLYS DUROC SKINLESS 50.00 lb 5 6.80
14191 PORK BELLIE WILD BOAR 40.00 lb 20 7.65
14194 PORK BELLIE UNSALTED SKINLESS 55.00 lb 6 4.61
14200 PORK CHEEK MEAT DUROC,NATURAL 60.00 lb 6 10.02
14320 PORKLOIN, BONE IN, C/C, FRESH 60.00 lb 4 2.50
14330 PORK RACK LB DUROC C/OFF FRCH 50.00 lb 5 10.30
14331 PORKLOIN BI FRCH COMPART 28.00 lb 4 10.14
14390 PORKLOIN BNLS, C/C, FRESH 60.00 lb 6 2.83
14540 ST LOUIS RIBS SEABOARD PRIME 49.00 lb 12 3.96
14550 SPARERIBS ST LOUIS COMPART 30.00 lb 12 6.40
14560 ST LOUIS RIBS PRIME 40.00 lb 12 3.94
14611 BABY BACK RIBS 2.5UP SEABOARD 45.00 lb 13 3.70
14620 BACKRIBS, BABY DANISH, 1DN 22.00 lb 22 4.99
15003 PORK CUBE STEAK, 6 OZ 12.00 lb 50 5.61
15150 PORK CROWN ROAST, FRENCHED 30.00 lb 4 7.19
15351 PORK PORTERHOUSE CHOP,8oz COV 12.00 lb 24 5.66
15352 PORK PORTERHOUSE CHOP,10oz COV 12.00 lb 20 5.66
15353 PORK PORTERHOUSE CHOP,12oz COV 12.00 lb 16 5.66
15354 PORK PORTERHOUSE CHOP,14oz COV 12.00 lb 14 5.66
15356 PORK PORTERHOUSE,C/C 16OZ COV 12.00 lb 14 5.66
15357 1.5in PORK PORTERHOUSE CHOPS FZ 12.00 lb 12 3.88
15387 1/2in PORK PORTERHOUSE CHOPS FZ 10.00 lb 40 4.48
15434 PORK CHOP,C/C REG 8OZ COV 12.00 lb 32 6.54
15486 PORK CHOP.C/C FRENCH 10 OZ COV 12.00 lb 20 9.09
15488 PORK CHOP,C/C FRENCH 12oz COV 12.00 lb 16 9.09
15490 PORK CHOPS,C/C FRENCH 16OZ COV 12.00 lb 16 9.09
15491 PORK CHOPS,C/C,FRENCH 2BN 14oz 12.00 lb 12 9.09
15568 PORK CHOP,C/C FRN DUR 12oz COV 12.00 lb 16 14.37
15576 PORK RIB CHP LB FR.14Z UL 12PC 10.00 lb 12 17.52
15579 PORK CHOP VR CUT E/E FRENCHED 12.00 lb 12 18.45
15620 PORK CHOPS BNLS, C/C REG 4 OZ 10.00 lb 40 5.91
15622 PORK CHOP BNLS, C/C REG 6 OZ 12.00 lb 32 5.91
15623 PORK CHOPS BNLS, C/C REG 7 OZ 12.00 lb 28 5.91
15815 FRESH HAM, BRT, COV 36.00 lb 3 6.05
15916 GROUND PORK 12/1# 12.00 lb 12 3.32
15930 PORK STEW 50.00 lb 5 5.46

Chicken

Item Description Weight Pcs/Case Price/lbs Quantity Unit Notes
18001 CHICKENS, 2 3/4 WOGS 48.00 lb 28 1.85
18005 CHICKENS, 3UP 52.00 lb 16 1.93
18010 CHICKENS, 4UP 53.00 lb 10 1.45
18030 CHICKEN WINGS, DISJ, 6-8 40.00 lb 4 2.65
18032 CHICKEN THIGH MEAT BNLS 40.00 lb 8 1.65
18095 CHICKEN BREAST,SPLIT B/I 48.00 lb 48 3.30
18101 CHICKEN BREAST, WHOLE, B/I 40.00 lb 20 2.19
18130 CHICKEN BREAST TENDERS 40.00 lb 4 1.76
18134 KPMG BREADED CHICKEN CUTTLETS .00 CS 180 320.00
18145 CHX BRST BNLS SKLS SIN 4oz INT 6.00 lb 80 6.78
18205 CHX BRST BNLS SKLS SIN 5oz,INT 7.50 lb 24 6.70
18205 CHX BRST BNLS SKLS SIN 5oz,INT 7.50 lb 24 6.70
18206 CHX BRST BNLS SKLS SIN 6oz,INT 9.00 lb 24 6.70
18206 CHX BRST BNLS SKLS SIN 6oz,INT 9.00 lb 24 6.70
18207 CHX BRST BNLS SKLS SIN 7oz,INT 10.50 lb 24 6.45
18207 CHX BRST BNLS SKLS SIN 7oz,INT 10.50 lb 24 6.45
18208 CHX BRST BNLS SKLS SIN 8oz,INT 12.00 lb 24 6.64
18208 CHX BRST BNLS SKLS SIN 8oz,INT 12.00 lb 24 6.64
18606 CHX BRST BNLS SKLS DB 6oz INT 9.00 lb 24 6.95
18608 CHX BRST BNLS SKLS DB 8oz,INT 12.00 lb 24 9.11
18810 CHICKEN BACKS 20.00 lb 1 1.13
18825 CHICKEN NECKS 40.00 lb 2 1.38
19010 CHICKENS, CUT 8 WAY M.P 52.00 lb 248 1.04
19017 SPATCHCOCK CHICKEN JOYCE 12.00 lb 10 12.48
19021 CHICKEN WING DISJOINTED MP 40.00 lb 20 1.57
19050 CHICKEN LEG QUARTERS,MP 40.00 lb 40 .75
19055 CHICKEN DRUMSTICKS, MP 50.00 lb 50 .58
19060 CHICKEN THIGH BI MP 1# PACK FZ 50.00 lb 50 4.95
19066 CHICKEN THIGH BNLS/SKNLS 1# PK 40.00 lb 40 2.72
19085 CHICKEN BREAST TENDERS, MP 40.00 lb 40 1.00
